<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General Archives - Cryogenic &amp; Vacuum Equipment Experts | Ability Engineering</title>
	<atom:link href="https://www.abilityengineering.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Ability Engineering is a manufacturing and engineering firm located south of Chicago, IL.</description>
	<lastBuildDate>Thu, 15 May 2025 20:29:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.abilityengineering.com/wp-content/uploads/2018/05/cropped-aet-button-logo-1-32x32.png</url>
	<title>General Archives - Cryogenic &amp; Vacuum Equipment Experts | Ability Engineering</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>#TBT Valve Box Manufacturing &#8211; 1990s</title>
		<link>https://www.abilityengineering.com/tbt-valve-box-manufacturing-1990s/</link>
		
		<dc:creator><![CDATA[Michael Maurisak]]></dc:creator>
		<pubDate>Thu, 07 Apr 2022 19:30:56 +0000</pubDate>
				<category><![CDATA[Cryogenic]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Throwback (TBT)]]></category>
		<guid isPermaLink="false">https://www.abilityengineering.com/?p=2489</guid>

					<description><![CDATA[<p>In this image, we can see testing of a Cryogenic Distribution Valve Box from the 1990s. This type of cryogenic enclosure is used to take in cryogenic liquid from a source and distribute to multiple outlets. These are still used today in many industries. #welding #manufacturing https://bit.ly/3nose7O</p>
<p>The post <a href="https://www.abilityengineering.com/tbt-valve-box-manufacturing-1990s/">#TBT Valve Box Manufacturing &#8211; 1990s</a> appeared first on <a href="https://www.abilityengineering.com">Cryogenic &amp; Vacuum Equipment Experts | Ability Engineering</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>In this image, we can see testing of a Cryogenic Distribution Valve Box from the 1990s. This type of cryogenic enclosure is used to take in cryogenic liquid from a source and distribute to multiple outlets. These are still used today in many industries.<br />
#welding #manufacturing <a href="https://bit.ly/3nose7O">https://bit.ly/3nose7O</a></p>
<p>The post <a href="https://www.abilityengineering.com/tbt-valve-box-manufacturing-1990s/">#TBT Valve Box Manufacturing &#8211; 1990s</a> appeared first on <a href="https://www.abilityengineering.com">Cryogenic &amp; Vacuum Equipment Experts | Ability Engineering</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>#Tips Tuesday &#8211; Raw Material Market Changes Early 2022</title>
		<link>https://www.abilityengineering.com/tips-tuesday-raw-material-market-changes-early-2022/</link>
		
		<dc:creator><![CDATA[Michael Maurisak]]></dc:creator>
		<pubDate>Wed, 06 Apr 2022 01:32:15 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Process Controls]]></category>
		<category><![CDATA[Tips]]></category>
		<guid isPermaLink="false">https://www.abilityengineering.com/?p=2486</guid>

					<description><![CDATA[<p>Material has been the subject of many conversations over the past year, but increasingly-so lately due to Nickel based worries.&#160; This week&#8217;s tip is simply a real-life example of these price and lead time increases.&#160; In January, we were requested to provide pricing for a system that has over 10,000 lbs of Stainless Steel 304/304L [&#8230;]</p>
<p>The post <a href="https://www.abilityengineering.com/tips-tuesday-raw-material-market-changes-early-2022/">#Tips Tuesday &#8211; Raw Material Market Changes Early 2022</a> appeared first on <a href="https://www.abilityengineering.com">Cryogenic &amp; Vacuum Equipment Experts | Ability Engineering</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Material has been the subject of many conversations over the past year, but increasingly-so lately due to Nickel based worries.&nbsp; This week&#8217;s tip is simply a real-life example of these price and lead time increases.&nbsp; In January, we were requested to provide pricing for a system that has over 10,000 lbs of Stainless Steel 304/304L Material (Approximately 33k USD COST).</p>
<p>The customer chose not to proceed at that time with the order due to price constraints, but has now chosen to re-evaluate.&nbsp; Material pricing on that same request is now 10% higher at 36k USD COST with additional lead time and a shorter quotation validity window.</p>
<p>TIP: Pricing is higher than it was last year, let alone weeks ago. However, if you need something sooner, rather than later&#8230;.don&#8217;t wait.&nbsp; Look at what you can order now to secure the material wherever possible.</p>
<p>#manufacturing #industrial&nbsp;#steel #supplychain</p>
<p>The post <a href="https://www.abilityengineering.com/tips-tuesday-raw-material-market-changes-early-2022/">#Tips Tuesday &#8211; Raw Material Market Changes Early 2022</a> appeared first on <a href="https://www.abilityengineering.com">Cryogenic &amp; Vacuum Equipment Experts | Ability Engineering</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>#tips Tuesday &#8211; Value Stream Mapping </title>
		<link>https://www.abilityengineering.com/2322-2/</link>
		
		<dc:creator><![CDATA[Michael Maurisak]]></dc:creator>
		<pubDate>Tue, 07 Sep 2021 22:35:10 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Process Controls]]></category>
		<category><![CDATA[Tips]]></category>
		<guid isPermaLink="false">https://www.abilityengineering.com/?p=2322</guid>

					<description><![CDATA[<p>The purpose of a value stream map is to view the entirety of a process flow from start to finish and create a plan to optimize efforts in getting the company to its desired outcomes. By illustrating the current state, a value stream map allows you to know where there are current gaps. Value Stream [&#8230;]</p>
<p>The post <a href="https://www.abilityengineering.com/2322-2/">#tips Tuesday &#8211; Value Stream Mapping </a> appeared first on <a href="https://www.abilityengineering.com">Cryogenic &amp; Vacuum Equipment Experts | Ability Engineering</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The purpose of a value stream map is to view the entirety of a process flow from start to finish and create a plan to optimize efforts in getting the company to its desired outcomes. By illustrating the current state, a value stream map allows you to know where there are current gaps.</p>
<p>Value Stream Mapping will allow you to find your deficiencies and/or waste and create a better, more efficient  and profitable company!</p>
<p>We, AET, Would like to thank IMEC Illinois, Jim Floyd, Margo Barr-Kosier and Parick Peplowski for teaching us how to Kaizen our company for greater future results!</p>
<p><a title="download_(1).png" href="https://bit.ly/3npiywb"><img decoding="async" title="download_(1).png" src="https://snd-videos.s3.amazonaws.com/297021/1631034475205.png" alt="download_(1).png" /></a></p>
<p>The post <a href="https://www.abilityengineering.com/2322-2/">#tips Tuesday &#8211; Value Stream Mapping </a> appeared first on <a href="https://www.abilityengineering.com">Cryogenic &amp; Vacuum Equipment Experts | Ability Engineering</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>#tips Tuesday &#8211; Why Choose a VFD over a Soft Starter for your AC Motor?</title>
		<link>https://www.abilityengineering.com/tips-tuesday-why-choose-a-vfd-over-a-soft-starter-for-your-ac-motor/</link>
		
		<dc:creator><![CDATA[Michael Maurisak]]></dc:creator>
		<pubDate>Tue, 24 Aug 2021 23:24:36 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Process Controls]]></category>
		<category><![CDATA[Tips]]></category>
		<guid isPermaLink="false">https://www.abilityengineering.com/?p=2319</guid>

					<description><![CDATA[<p>When designing a control panel with a motor, we are often faced with the decision of using a VFD (Variable Frequency Drive) or a Soft Starter. AET would recommend making the initial investment and choose the VFD. Although soft starters are smaller and in some cases a VFD can cost two to three times more up [&#8230;]</p>
<p>The post <a href="https://www.abilityengineering.com/tips-tuesday-why-choose-a-vfd-over-a-soft-starter-for-your-ac-motor/">#tips Tuesday &#8211; Why Choose a VFD over a Soft Starter for your AC Motor?</a> appeared first on <a href="https://www.abilityengineering.com">Cryogenic &amp; Vacuum Equipment Experts | Ability Engineering</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>When designing a control panel with a motor, we are often faced with the decision of using a VFD (Variable Frequency Drive) or a Soft Starter. AET would recommend making the initial investment and choose the VFD. Although soft starters are smaller and in some cases a VFD can cost two to three times more up front, an efficient VFD can provide energy savings of up to 50 percent, thereby producing significant savings over the life of the equipment.</p>
<p>Additional Benefits to offset the initial investment:</p>
<ol>
<li>Speed control</li>
<li>Consistent acceleration/deceleration time</li>
<li>Robust functionality</li>
<li>Diagnostic information</li>
<li>Equipment protection</li>
<li>Prolonged motor life</li>
</ol>
<p>#electrical #mechanical</p>
<p>The post <a href="https://www.abilityengineering.com/tips-tuesday-why-choose-a-vfd-over-a-soft-starter-for-your-ac-motor/">#tips Tuesday &#8211; Why Choose a VFD over a Soft Starter for your AC Motor?</a> appeared first on <a href="https://www.abilityengineering.com">Cryogenic &amp; Vacuum Equipment Experts | Ability Engineering</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>#TBT G-10 Garolite Material Embedded with Graphite</title>
		<link>https://www.abilityengineering.com/2296-2/</link>
		
		<dc:creator><![CDATA[Michael Maurisak]]></dc:creator>
		<pubDate>Thu, 05 Aug 2021 23:34:45 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Throwback (TBT)]]></category>
		<guid isPermaLink="false">https://www.abilityengineering.com/?p=2296</guid>

					<description><![CDATA[<p>This week we&#8217;ll take a look at some material we assembled and machined in 2011.  The pictured G-10 material has embedded Graphite rods for use as electrodes Then the grooves, that you might be able to see by the image, were machined in both the G-10 and Graphite material together. This was a fun project [&#8230;]</p>
<p>The post <a href="https://www.abilityengineering.com/2296-2/">#TBT G-10 Garolite Material Embedded with Graphite</a> appeared first on <a href="https://www.abilityengineering.com">Cryogenic &amp; Vacuum Equipment Experts | Ability Engineering</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This week we&#8217;ll take a look at some material we assembled and machined in 2011.  The pictured G-10 material has embedded Graphite rods for use as electrodes Then the grooves, that you might be able to see by the image, were machined in both the G-10 and Graphite material together.<br />
This was a fun project for our machinist at the time to practice some patience.</p>
<p>#throwbackthursday #machining #aet #abilityengineering</p>
<p>The post <a href="https://www.abilityengineering.com/2296-2/">#TBT G-10 Garolite Material Embedded with Graphite</a> appeared first on <a href="https://www.abilityengineering.com">Cryogenic &amp; Vacuum Equipment Experts | Ability Engineering</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>#TBT Coiling Finned Copper Tubing on Mandrel in the 1990&#8217;s</title>
		<link>https://www.abilityengineering.com/2287-2/</link>
		
		<dc:creator><![CDATA[Michael Maurisak]]></dc:creator>
		<pubDate>Fri, 23 Jul 2021 02:20:32 +0000</pubDate>
				<category><![CDATA[Cryogenic]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Throwback (TBT)]]></category>
		<guid isPermaLink="false">https://www.abilityengineering.com/?p=2287</guid>

					<description><![CDATA[<p>Coils made on a mandrel, such as the one in today&#8217;s TBT image, are commonplace for AET&#8217;s cryogenic builds.  The finned copper shown here is used to increase contact surface area and decrease annular flow rate of the exchanged fluid or gas. Fabricated in our machine shop, this coil would likely have been later used [&#8230;]</p>
<p>The post <a href="https://www.abilityengineering.com/2287-2/">#TBT Coiling Finned Copper Tubing on Mandrel in the 1990&#8217;s</a> appeared first on <a href="https://www.abilityengineering.com">Cryogenic &amp; Vacuum Equipment Experts | Ability Engineering</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Coils made on a mandrel, such as the one in today&#8217;s TBT image, are commonplace for AET&#8217;s cryogenic builds.  The finned copper shown here is used to increase contact surface area and decrease annular flow rate of the exchanged fluid or gas. Fabricated in our machine shop, this coil would likely have been later used within a full cryogenic system.</p>
<p>#throwbackthursday #heatexchangers #cryogenic #aet #abilityengineering</p>
<p>The post <a href="https://www.abilityengineering.com/2287-2/">#TBT Coiling Finned Copper Tubing on Mandrel in the 1990&#8217;s</a> appeared first on <a href="https://www.abilityengineering.com">Cryogenic &amp; Vacuum Equipment Experts | Ability Engineering</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>#ThrowbackThursday Corrugated Roller Machine Refurbishment ( Early 1970s)</title>
		<link>https://www.abilityengineering.com/2259-2/</link>
		
		<dc:creator><![CDATA[Michael Maurisak]]></dc:creator>
		<pubDate>Fri, 16 Jul 2021 02:44:16 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Throwback (TBT)]]></category>
		<guid isPermaLink="false">https://www.abilityengineering.com/?p=2259</guid>

					<description><![CDATA[<p>The two images for this week are to show a before-and-after of a corrugating machine refurbishment in the early 70&#8217;s.  Back then, AET specialized in refurbishment of equipment used in processing all sorts of materials.  This machine added corrugations to otherwise standard sheet stock. #tbt #abilityengineering #machinery</p>
<p>The post <a href="https://www.abilityengineering.com/2259-2/">#ThrowbackThursday Corrugated Roller Machine Refurbishment ( Early 1970s)</a> appeared first on <a href="https://www.abilityengineering.com">Cryogenic &amp; Vacuum Equipment Experts | Ability Engineering</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The two images for this week are to show a before-and-after of a corrugating machine refurbishment in the early 70&#8217;s.  Back then, AET specialized in refurbishment of equipment used in processing all sorts of materials.  This machine added corrugations to otherwise standard sheet stock.</p>
<p>#tbt #abilityengineering #machinery</p>
<p><a title="ind_kintics.jpg" href="https://bit.ly/3idPun4"><img decoding="async" title="ind_kintics.jpg" src="https://snd-videos.s3.amazonaws.com/294803/1626385081333.jpg" alt="ind_kintics.jpg" /></a></p>
<p><a title="malanco_corrugator.jpg" href="https://bit.ly/36BWN2f"><img decoding="async" title="malanco_corrugator.jpg" src="https://snd-videos.s3.amazonaws.com/294803/1626385089300.jpg" alt="malanco_corrugator.jpg" /></a></p>
<p>The post <a href="https://www.abilityengineering.com/2259-2/">#ThrowbackThursday Corrugated Roller Machine Refurbishment ( Early 1970s)</a> appeared first on <a href="https://www.abilityengineering.com">Cryogenic &amp; Vacuum Equipment Experts | Ability Engineering</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>#TBT Preparing Material on a Grinding Table in 1982</title>
		<link>https://www.abilityengineering.com/2236-2/</link>
		
		<dc:creator><![CDATA[Michael Maurisak]]></dc:creator>
		<pubDate>Thu, 08 Jul 2021 21:03:16 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Throwback (TBT)]]></category>
		<guid isPermaLink="false">https://www.abilityengineering.com/?p=2236</guid>

					<description><![CDATA[<p>#aet #throwbackthursday #machining #grinding #fabrication #abilityengineering The image for today&#8217;s Throwback Thursday is of some material being prepared on one of our grinding tables in 1982.</p>
<p>The post <a href="https://www.abilityengineering.com/2236-2/">#TBT Preparing Material on a Grinding Table in 1982</a> appeared first on <a href="https://www.abilityengineering.com">Cryogenic &amp; Vacuum Equipment Experts | Ability Engineering</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>#aet #throwbackthursday #machining #grinding #fabrication #abilityengineering</p>
<p>The image for today&#8217;s Throwback Thursday is of some material being prepared on one of our grinding tables in 1982.</p>
<p>The post <a href="https://www.abilityengineering.com/2236-2/">#TBT Preparing Material on a Grinding Table in 1982</a> appeared first on <a href="https://www.abilityengineering.com">Cryogenic &amp; Vacuum Equipment Experts | Ability Engineering</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>#TBT  1993 High Beta Tokamak-Extended Pulse Fabrication for Columbia</title>
		<link>https://www.abilityengineering.com/2224-2/</link>
		
		<dc:creator><![CDATA[Michael Maurisak]]></dc:creator>
		<pubDate>Fri, 02 Jul 2021 00:56:27 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Throwback (TBT)]]></category>
		<guid isPermaLink="false">https://www.abilityengineering.com/?p=2224</guid>

					<description><![CDATA[<p>Back in 1992-1993, AET worked with Columbia University&#8217;s Plasma Physics Lab on a Tokamak fabrication.  This first-of-its-kind Tokamak has movable walls throughout to get fine adjustment of the test plasma. As stated on the Columbia Plasma Physics Lab Website here, https://bit.ly/3ydnjuD &#8220;HBT-EP is a unique experiment for the investigation of wall-stabilization being the only tokamak [&#8230;]</p>
<p>The post <a href="https://www.abilityengineering.com/2224-2/">#TBT  1993 High Beta Tokamak-Extended Pulse Fabrication for Columbia</a> appeared first on <a href="https://www.abilityengineering.com">Cryogenic &amp; Vacuum Equipment Experts | Ability Engineering</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Back in 1992-1993, AET worked with Columbia University&#8217;s Plasma Physics Lab on a Tokamak fabrication.  This first-of-its-kind Tokamak has movable walls throughout to get fine adjustment of the test plasma.</p>
<p>As stated on the Columbia Plasma Physics Lab Website here, <a href="https://bit.ly/3ydnjuD">https://bit.ly/3ydnjuD</a><br />
&#8220;HBT-EP is a unique experiment for the investigation of wall-stabilization being the only tokamak device built with adjustable walls and having a vacuum chamber made with several quartz cylindrical breaks. These breaks allow fast penetration of externally-applied magnetic perturbations. HBT-EP has accelerated magnetic islands of nearly sonic speed and the device has been used to access the Troyon normalized beta limit with ohmic heating alone.&#8221;</p>
<p>For more information on the Tokamak, please visit the following link at Columbia.edu;<br />
<a href="https://bit.ly/3hjBSG8">https://bit.ly/3hjBSG8<br />
</a><br />
#aet #throwbackthursday #abilityengineering #plasmaphysics #columbiaeedu</p>
<p>The post <a href="https://www.abilityengineering.com/2224-2/">#TBT  1993 High Beta Tokamak-Extended Pulse Fabrication for Columbia</a> appeared first on <a href="https://www.abilityengineering.com">Cryogenic &amp; Vacuum Equipment Experts | Ability Engineering</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>#TBT Superconducting RF Linac Development for APT (DOE Supported)</title>
		<link>https://www.abilityengineering.com/2212-2/</link>
		
		<dc:creator><![CDATA[Michael Maurisak]]></dc:creator>
		<pubDate>Thu, 24 Jun 2021 18:23:59 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Throwback (TBT)]]></category>
		<guid isPermaLink="false">https://www.abilityengineering.com/?p=2212</guid>

					<description><![CDATA[<p>Further to our tip from Tuesday this week ( https://bit.ly/3vQeyW0 ), we wanted to throwback with an Ability Engineering Technology example from the OSTI Directory. In this tech update from 2000 https://bit.ly/3zSekk9 , AET&#8217;s fabrication of a Cryostat for APT is pictured.  The cryostat O-Ring groove is being machined on our Lucas Horizontal Mill, see figure 6, [&#8230;]</p>
<p>The post <a href="https://www.abilityengineering.com/2212-2/">#TBT Superconducting RF Linac Development for APT (DOE Supported)</a> appeared first on <a href="https://www.abilityengineering.com">Cryogenic &amp; Vacuum Equipment Experts | Ability Engineering</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Further to our tip from Tuesday this week ( <a href="https://bit.ly/3vQeyW0">https://bit.ly/3vQeyW0</a> ), we wanted to throwback with an Ability Engineering Technology example from the OSTI Directory.</p>
<p>In this tech update from 2000 <a href="https://bit.ly/3zSekk9">https://bit.ly/3zSekk9</a> , AET&#8217;s fabrication of a Cryostat for APT is pictured.  The cryostat O-Ring groove is being machined on our Lucas Horizontal Mill, see figure 6, which we still use today for special operations of similar needs.</p>
<p>#aet #throwbackthursday #machining #usamanufacturing #cryostats #vacuum #cryogenics #doe</p>
<p>The post <a href="https://www.abilityengineering.com/2212-2/">#TBT Superconducting RF Linac Development for APT (DOE Supported)</a> appeared first on <a href="https://www.abilityengineering.com">Cryogenic &amp; Vacuum Equipment Experts | Ability Engineering</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
